NSX1250N 3P MCCB
JNSX-250 Type |
|||||||||||
Number of poles | 3P□4P | ||||||||||
Shell frame maximum | rated current Inm(A) | 250 | |||||||||
Rated current In(A) | TM MA Electronic type |
100/160/180/200/225/250 | |||||||||
250 | |||||||||||
Rated insulation voltage Ui(V) | 1000 | ||||||||||
Rated impulse withstand voltage Ulimp(kV) | 8 | ||||||||||
50H-60Hz Rated voltage Ue(V) 50H-60Hz | A | 400/4 | 415/500/690 | 690 | |||||||
Flying arc Distance(mim) | |||||||||||
Short circuit breaking capability level | N | - | M | H | S | ||||||
AC400/415V | 35 | 50 | 85 | 100 | 150 | ||||||
Rated limit Short circuit AC500V Breaking capacitylcu(kA) |
/ | 35 | 50 | 60 | 65 | ||||||
AC690V | / | 6 | 8 | 10 | |||||||
Usage Category | A | ||||||||||
AC400/415V | 35 | 50 | 85 | 100 | 150 | ||||||
Rated running shortcircuit AC500V Breaking capacityics(kA) |
/ | 35 | 50 | 60 | 65 | ||||||
AC690V | / | 6 | 8 | 10 | |||||||
Rated short time resistant current ICW(kA)(1s) |
Type of Stripper | 3(micr | logic 5.0A | ||||||||
Additional Residual cu Remaining Current protection |
rent protection module(See P12-13 EL6 remaining current module for specific parameters) |
||||||||||
Electrical Life Test | AC415V | 8000 | |||||||||
AC690V | 1500 | ||||||||||
Number of mechanical life | 2 | 0000 | |||||||||
Type | JNSX-400 | JNSX-630 | JNSX- | 250/1600 | |||||||
Number of poles | 3P,4P | 3P,4P | 月 | IP,4P | |||||||
Shell frame maximum rated current Inm(A) | 400 | 630 | 125 | 0/1600 | |||||||
TM MA Rated current In(A) |
250/315//350/400 | 400/500//600 | / | ||||||||
Electronic type | 400 | 630 | 630/800/1 | 000/1250/1600 | |||||||
Rated insulation voltage Ui(V) | 1000 | 1000 | :1000 | ||||||||
Rated impulse withstand voltage Ump(kV) | 8 | 8 | 8 | ||||||||
50H-60Hz Rated voltage Ue(V)50H-60Hz | AC400/415/500/690V | AC400/415/500/690V | AC400/ | 415/500/690V | |||||||
Flying arc Distance(mm) | 0 | ||||||||||
Short circuit breaking capability level L M H S L M H S M H |
|||||||||||
Rated limit Short circuit | AC400/415V 50 |
85 100 | 150 50 | 85 | 100 150 50 65 |
||||||
Breaking capacityicu(xA) |
AC500V 35 |
50 60 | 65 35 | 50 | 60 65 |
35 45 |
|||||
AC690V | 10 15 |
20 | 10 | 15 20 | 20 30 |
||||||
Rated running shortcircuit |
AC400/415V 50 |
85 100 | 150 | 50 | 85 | 100 150 | 50 65 |
||||
Breaking | AC500V 35 |
50 60 |
65 | 35 | 50 | 60 65 | 35 45 | ||||
capacityics(kA) | AC690V | 10 15 | 20 | 10 | 15 20 | 20 30 | |||||
Working with categories |
TM/MA micrologic 2 micrologic 3 |
A | A | / | |||||||
micrologic 5.0A | B | 11 | B | ||||||||
Rated short time resistant current ICW(kA)(1s) 5(micrologic 5.0A) 5(micrologic 5.0A) 20(micro logic 5.0A) |
|||||||||||
Remaining Current | protection Addit |
onal Residual current | pro | ction speci |
tule(Se ic para |
P12-13 meters) |
L6 remain | aining current | module for | ||
Electrical Life Test | AC415V | 6000 | 5000 | 1500 | |||||||
AC690V | 1000 | 1000 | 1000 |
Write your message here and send it to us