LC1D115~620 Magnetic ac contactor 115~620A 380V/220V
product detail
| LC1-D115~620 | ||||||||||
| Type | LC1-D115 | LC1-D150 | LC1-D170 | LC1-D205 | LC1-D245 | LC1-D300 | LC1-D410 | LC1-D475 | LC1-D620 | |
|
Rated workingcurrent (A) |
AC3 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 620 |
| AC4 | 52 | 60 | 75 | 85 | 105 | 117 | 138 | 147 | 180 | |
| Standard powerratings of 3-phase motors50/60Hz incategory AC-3 | 220/230V | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
| 380/400V | 55 | 75 | 90 | 110 | 132 | 160 | 220 | 265 | 335 | |
| 415V | 59 | 80 | 100 | 110 | 132 | 180 | 220 | 280 | 375 | |
| 500V | 75 | 90 | 110 | 129 | 160 | 200 | 250 | 355 | 400 | |
| 660/690V | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 355 | 450 | |
| Rated heat current (A) | 200 | 250 | 250 | 275 | 315 | 400 | 500 | 700 | 1000 | |
| Electrical life | AC3 (x104) | 200 | 60 | 60 | 50 | 50 | 50 | 30 | 30 | 20 |
| AC4 (x104) | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 5 | |
| Mechanical life (x104) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 100 | 100 | 100 |





